Ready-to-use ML-related tasks and methods
KG schema (abbreviation) | Task | Method | Properties | Input (data structure) | Output (data structure) | Implemented by Python class |
---|---|---|---|---|---|---|
Machine Learning (ml) | Train | KNNTrain | - | DataInTrainX (Matrix or Vector) DataInTrainY (Matrix or Vector) | DataOutPredictedValueTrain (Matrix or Vector) DataOutTrainModel (SingleValue) | TrainKNNTrain |
Machine Learning (ml) | Train | MLPTrain | - | DataInTrainX (Matrix or Vector) DataInTrainY (Matrix or Vector) | DataOutPredictedValueTrain (Matrix or Vector) DataOutTrainModel (SingleValue) | TrainMLPTrain |
Machine Learning (ml) | Train | LRTrain | - | DataInTrainX (Matrix or Vector) DataInTrainY (Matrix or Vector) | DataOutPredictedValueTrain (Matrix or Vector) DataOutTrainModel (SingleValue) | TrainLRTrain |
Machine Learning (ml) | Test | KNNTest | - | DataInTestModel (SingleValue) DataInTestX (Matrix or Vector) | DataOutPredictedValueTest (Matrix or Vector) | TestKNNTest |
Machine Learning (ml) | Test | MLPTest | - | DataInTestModel (SingleValue) DataInTestX (Matrix or Vector) | DataOutPredictedValueTest (Matrix or Vector) | TestMLPTest |
Machine Learning (ml) | Test | LRTest | - | DataInTestModel (SingleValue) DataInTestX (Matrix or Vector) | DataOutPredictedValueTest (Matrix or Vector) | TestLRTest |
Machine Learning (ml) | PerformanceCalculation | PerformanceCalculationMethod | - | DataInTrainRealY (Matrix or Vector) DataInTrainPredictedY (Matrix or Vector) DataInTestPredictedY (Matrix or Vector) DataInTestRealY (Matrix or Vector) | DataOutMLTestErr (Vector) DataOutMLTrainErr (Vector) | PerformanceCalculationPerformanceCalculationMethod |
Machine Learning (ml) | Concatenation | ConcatenationMethod | - | DataInConcatenation (list of Vector) | DataOutConcatenatedData (Matrix) | ConcatenationConcatenationMethod |
Machine Learning (ml) | DataSplitting | DataSplittingMethod | - | DataInDataSplittingX (Matrix or Vector) DataInDataSplittingY (Matrix or Vector) | DataOutSplittedTestDataX (Matrix or Vector) DataOutSplittedTrainDataY (Matrix or Vector) DataOutSplittedTrainDataX (Matrix or Vector) DataOutSplittedTestDataY (Matrix or Vector) | DataSplittingDataSplittingMethod |
Visualization (visu) | CanvasTask | CanvasMethod | hasCanvasName (string) hasLayout (string) | - | - | CanvasTaskCanvasMethod |
Visualization (visu) | PlotTask | LineplotMethod | hasLineStyle (string) hasLineWidth (int) hasLegendName (string) | DataInVector (Vector) | - | PlotTaskLineplotMethod |
Visualization (visu) | PlotTask | ScatterplotMethod | hasLineStyle (string) hasLineWidth (int) hasScatterSize (int) hasLegendName (string) | DataInVector (Vector) | - | PlotTaskScatterplotMethod |
Statistics (stats) | TrendCalculationTask | TrendCalculationMethod | - | DataInTrendCalculation (Vector) | DataOutTrendCalculation (Vector) | TrendCalculationTaskTrendCalculationMethod |
Statistics (stats) | NormalizationTask | NormalizationMethod | - | DataInNormalization (Vector) | DataOutNormalization (Vector) | NormalizationTaskNormalizationMethod |
Statistics (stats) | ScatteringCalculationTask | ScatteringCalculationMethod | - | DataInScatteringCalculation (Vector) | DataOutScatteringCalculation (Vector) | ScatteringCalculationTaskScatteringCalculationMethod |
Last update: April 28, 2023